Price List
Treatment | Price |
---|---|
FirstVisit & Check Up | 5,000yen |
Diagnosis & Consultation | 10,000yen |
Examination(with X-ray) | 20,000yen |
Teeth Cleaning(Adult)Over12 | 10,000~15,000yen |
Teeth Cleaning(Adult)Over12 With Plaque Check & TBI |
15,000yen |
Teeth Cleaning(Kids)Under 11 | 5,000~10,000yen |
Teeth Cleaning(Kids)Under 11 With Plaque Check & TBI |
10,000~15,000yen |
Stain Removal | 3,000yen |
Fluoride | 3,000yen |
X-ray Panoramic | 5,000yen |
X-ray Peri-Apical/Bite-Wing | 1,500yen |
Restoration
Treatment | Price |
---|---|
Preparation | 20,000yen / 1tooth |
Zirconium Crown(PFZ) | 130,000yen |
E-Max (Ceramic) | 60,000~105,000yen |
Metal(PgA) | 65,000~135,000yen |
Post | 30,000yen |
Pulp Preservation | 40,000~60,000yen |
Resin | 20,000~50,000yen |
Bite Plate | 50,000yen |
Provisional Crown | 5,000yen |
Fill Zirconium Crown | 90,000yen |
Root Cannal Treatment
Pulpectomy | Root Cannal Treatment | |
---|---|---|
Front Tooth | 70,000yen | 90,000yen |
Premolar | 90,000yen | 100,000yen |
Molar | 120,000yen | 140,000yen |
Matrix | 10,000yen | |
Post Removal | 10,000yen | |
Root Resection | 70,000~210,000yen |
Whitening
Treatment | Price |
---|---|
Half-Whitening(Tray&Gel Included) | 15,000yen |
All-Whitening(Tray&Gel Included) | 30,000yen |
Half-Whitening Tray | 2,500yen |
Whitening Gel | 3,000yen / 1tube |
Periodontal Treatment/Surgery
Treatment | Price |
---|---|
SRP | 10,000yen / 1tooth |
FOP Operation | 25,000yen / 1tooth |
Free Gingival Graft | 50,000yen / 1area |
Free Connective Tissue Graft | 70,000yen / 1area |
Crown Lengthning | 50,000yen / 1tooth |
Implant
Treatment | Price |
---|---|
Implant | about400,000yen |
Option
Treatment | Price |
---|---|
GBR | 50,000yen~ |
Sinus Lift | 120,000yen + Material Cost |
Socket Life | 50,000yen + Material Cost |
Socket Preservation | 50,000yen |
Extraction
Treatment | Price |
---|---|
Extraction for Orthodontics | 10,000~15,000yen |
Extraction | 15,000~35,000yen |
Orthodontics
Treatment | Price |
---|---|
All | about 1,000,000yen |
Part | 300,000yen~ |
Baby Tooth
Treatment | Price |
---|---|
CR Filling | 10,000~35,000yen |
Preparation | 5,000yen |
Inlay | 15,000yen |
Crown | 20,000yen |
Vital Pulpotomy | 10,000yen |
Pulpectomy | 20,000~40,000yen |
Root Cannal Treatment | 20,000~40,000yen |
Extraction | 5,000~10,000yen |
APPOINTMENT
English Answer Service
045-681-3359
045-681-3359
Tue.&Thu. 9:00-13:30/14:30-18:00
Wed.&Fri. 10:00-13:30/15:00-19:30
Sat. 10:00-16:00
Closed:Sunday,Monday,National holidays
Nearest station
- JR Negishi Line(Jr Keihin Tohoku Line) Ishikawacho Station
- Minatomirai Line Motomachi Chukagai Station